Although being up 10-0, LSU fell behind and was losing by 8 points to Auburn entering the 4th quarter. Losing 21-13 with 8:18 on the clock, LSU quarterback Joe Burrow hit wide receiver Derrick Dillon for a 71 yard touchdown. The LSU defense would force and Auburn to punt on the next drive, and LSU was able to run down the clock and position themselves for a 42 yard field goal attempt. Cole Tracy, LSU’s kicker, made the field goal, and LSU won 22-21. In addition to the “Tiger Bowl,” BYU upset Wisconsin 24-21 and Ohio State took down TCU 40-28. Wisconsin missed a game tying 42 yard field goal with less than a minute on the clock. Also during last week, Alabama and Penn State showed their power scoring 62 and 63 points.
| RANK | TEAM | Game | RECORD | Previous Ranking | 
|---|---|---|---|---|
| 1 | Alabama | Beat Ole Miss 62-7 | 3-0 | 1 | 
| 2 | LSU | Beat Auburn 22-21 | 3-0 | 8 | 
| 3 | Ohio State | Beat TCU 40-28 | 3-0 | 3 | 
| 4 | Georgia | Beat Middle Tennessee | 3-0 | 2 | 
| 5 | Penn State | Beat Kent State 63-10 | 3-0 | 11 | 
| 6 | Clemson | Beat Georgia Southern 38-7 | 3-0 | 4 | 
| 7 | Stanford | Beat San Diego State 31-10 | 3-0 | 12 | 
| 8 | Oklahoma State | Beat Boise State 44-21 | 3-0 | 22 | 
| 9 | Oklahoma | Beat Iowa State 37-27 | 3-0 | 7 | 
| 10 | Mississippi State | Beat ULL 56-10 | 3-0 | 13 | 
| 11 | Notre Dame | Beat Vanderbilt 22-17 | 3-0 | 18 | 
| 12 | Syracuse | Beat Florida State 30-7 | 3-0 | NR | 
| 13 | Auburn | Lost to LSU 21-22 | 2-1 | 5 | 
| 14 | Virginia Tech | Game Postponed | 2-0 | 9 | 
| 15 | West Virginia | Game Postponed | 2-0 | 10 | 
| 16 | Washington | Beat Utah 21-7 | 2-1 | 16 | 
| 17 | Kentucky | Beat Murray State 48-10 | 3-0 | 23 | 
| 18 | UCF | Game Postponed | 3-0 | 17 | 
| 19 | BYU | Beat Wisconsin 24-21 | 2-1 | NR | 
| 20 | Washington State | Beat Eastern Washington 59-24 | 3-0 | 19 | 
| 21 | Miami | Beat 49-24 | 2-1 | 21 | 
| 22 | South Florida | Beat South Illinois | 3-0 | 25 | 
| 23 | Texas A&M | Beat Louisiana-Monroe 48-10 | 2-1 | NR | 
| 24 | Oregon | Beat San Jose State 35-22 | 3-0 | 21 | 
| 25 | Duke | Beat Baylor 40-27 | 3-0 | NR | 
Teams that fell of my rankings: 6 Wisconsin (Lost to BYU 21-24), 14 TCU (Lost to Ohio State 28-40), 15 Boise State (Lost to Oklahoma State 21-44), 24 Arizona State (Lost to San Diego State 24-28)
Note: I think Wisconsin is a very good team. I just don’t think that they have played as well as they are capable yet this season. Last week was the first time they had a somewhat hard opponent. However, for Wisconsin, BYU should not have been that hard of a game.
photo by: May
 
				
