JK Top 25: Army Leaps From Unranked to Top 10, LSU Ties With Penn State For #2, and Much More From a Wild Week 3.

RANK SCHOOL PREVIOUS GAME RECORD PREVIOUS RANKING
1 Alabama W Ole Miss 62-7 3-0 1
T-2 Penn State W Kent State 63-10 3-0 6
T-2 LSU W #4 Auburn 22-21 3-0 16
4 Ohio State W #10 TCU 40-28 3-0 24
5 Clemson W Georgia Southern 38-7 3-0 5
6 Oklahoma W Iowa State 37-27 3-0 2
7 Oklahoma State W #14 Boise State 44-21 3-0 13
8 Army W #8 Hawaii 28-21 2-1 NR
9 Georgia W Middle Tennessee 49-7 3-0 7
10 Notre Dame W Vanderbilt 22-17 3-0 9
11 UCF 2-0 3
12 Auburn L #16 LSU 21-22 2-1 4
13 Duke W Baylor 40-27 3-0 12
14 Stanford W UC Davis 30-10 3-0 11
15 West Virginia 2-0 15
16 BYU W #17 Wisconsin 24-21 2-1 NR
17 Miami W Toledo 49-21 2-1 18
18 Mississippi State W ULL 56-10 3-0 21
19 Texas W USC 37-14 2-1 NR
20 Hawaii L Army 21-28 3-1 8
21  South Florida W Illinois 25-19 3-0 19
22  Syracuse W Florida State 30-7 3-0 NR
23 Texas A&M W La Monroe 48-10 2-1 25
24 North Texas W Arkansas 44-17 3-0 NR
25 Oregon  W San Jose State 35-22 3-0 NR

 

 

Considered ranking: Washington, Washington State, Appalachian State

 

Photo by: Penn State

Leave a Reply

Your email address will not be published. Required fields are marked *