2019 FBS Top 25 -Week 3

RANK TEAM Last Game RECORD Previous Ranking
1 Clemson Beat Texas A&M 24-10 2-0 1
2 LSU Beat Texas 45-38 2-0 4
3 Alabama Beat New Mexico State 62-10 2-0 2
4 Oklahoma  Beat South Dakota 70-14 2-0 3
5 Ohio State Beat Cincinnati 42-0 2-0 6
6 Georgia Beat Murray State 63-17 2-0 5
7 Notre Dame Bye 1-0 7
8 Michigan Beat Army 24-21 2-0 11
9 Texas Lost to LSU 38-45 1-1 7
10 Auburn Beat Tulane 24-6 2-0 10
11 Florida Beat TN-Martin 45-0 2-0 12
12 Texas A&M Lost to Clemson 10-24 1-1 9
13 Penn State Beat Buffalo 45-13 2-0 13
14 UCF Beat Florida Atlantic 48-14 2-0 15
15 Wisconsin Beat Central Michigan 61-0 2-0 16
16 Michigan State Beat Western Michigan 51-17 2-0 17
17 Oregon Beat Nevada 77-6 1-1 19
18 Utah Beat Northern Illinois 35-17 2-0 21
19 Iowa Beat Rutgers 30-0 2-0 23
20 Army Lost to Michigan 21-24 1-1 20
21 Washington State Beat Northern Colorado 59-17 2-0 22
22 Maryland Beat Syracuse 63-20 2-0 NR
23 Boise State Beat Marshall 14-7 2-0 25
24 USC Beat Stanford 45-20 2-0 NR
25 Mississippi State Beat Southern Miss 38-15 2-0 24

 

Teams that fell out of Top 25:

Washington-previously ranked 15-Lost to California 19-20

Syracuse-previously ranked 18-Lost to Maryland 20-63

 

 

 

 

 

 

photo by: Tammy Anthony Baker

Leave a Reply

Your email address will not be published. Required fields are marked *