RANK | TEAM | Last Game | RECORD | Previous Ranking |
---|---|---|---|---|
1 | Clemson | Beat Georgia Tech 52-14 | 1-0 | 1 |
2 | Alabama | Beat Duke 42-3 | 1-0 | 2 |
3 | Oklahoma | Beat Houston 49-31 | 1-0 | 3 |
4 | LSU | Beat Georgia Southern 55-3 | 1-0 | 4 |
5 | Georgia | Beat Vanderbilt 30-6 | 1-0 | 5 |
6 | Ohio State | Beat Florida Atlantic 45-21 | 1-0 | 6 |
7 | Texas | Beat LA Tech 45-14 | 1-0 | 7 |
8 | Notre Dame | Beat Louisville 35-17 | 1-0 | 8 |
9 | Texas A&M | Beat Texas State 41-7 | 1-0 | 9 |
10 | Auburn | Beat Oregon 27-21 | 1-0 | 14 |
11 | Michigan | Beat Middle Tennessee 40-21 | 1-0 | 10 |
12 | Florida | Beat Miami 24-20 | 1-0 | 11 |
13 | Penn State | Beat Idaho 79-7 | 1-0 | 16 |
14 | UCF | Beat Florida A&M 62-0 | 1-0 | 15 |
15 | Washington | Beat Eastern Washington 47-14 | 1-0 | 17 |
16 | Wisconsin | Beat South Florida 49-0 | 1-0 | 19 |
17 | Michigan State | Beat Tulsa 28-7 | 1-0 | 18 |
18 | Syracuse | Beat Liberty 24-0 | 1-0 | 22 |
19 | Oregon | Lost to Auburn 21-27 | 0-1 | 12 |
20 | Army | Beat Rice 14-7 | 1-0 | 13 |
21 | Utah | Beat BYU 30-12 | 1-0 | NR |
22 | Washington State | Beat New Mexico State 58-7 | 1-0 | 24 |
23 | Iowa | Beat Miami Ohio 38-14 | 1-0 | 23 |
24 | Mississippi State | Beat UL-Lafayette 38-28 | 1-0 | 21 |
25 | Boise State | Beat Florida State 36-31 | 1-0 | NR |
Teams that fell out of the Top 25: Iowa State-Previously ranked 20-Beat Northern Iowa 29-26 in overtime
Missouri-Previously ranked 25-Lost to Wyoming 31-37
photo by: Tammy Anthony Baker