Week 5 FBS Top 25 – SEC Still On The Top, Ohio State Downs Penn State, and Notre Dame Takes Down Stanford

 

 

RANK TEAM Game RECORD Previous Ranking
1 Alabama Beat LA-Lafayette 56-14 5-0 1
2 LSU  Beat Ole Miss 45-16 5-0 2
3 Ohio State  Beat Penn State 27-26 5-0 3
4  Georgia  Beat Tennessee 38-12 5-0 4
5  Notre Dame Beat Stanford 38-17 5-0 8
6  Clemson Beat Syracuse 27-23 5-0 6
7  Kentucky  Beat South Carolina 24-10 5-0 9
8  Oklahoma Beat Baylor 66-33 5-0 11
9 Penn State Lost to Ohio State 26-27 4-1 5
10 Auburn Beat Southern Miss 24-13 4-1 12
11 Washington Beat BYU 35-7 4-1 15
12 UCF  Beat Pittsburgh 45-14 4-0 14
13 West Virginia Beat Texas Tech 42-34 4-0 13
14  Stanford Lost to Notre Dame 17-38 4-1 7
15 Miami  Beat North Carolina 47-10 4-1 20
16 Florida Beat Mississippi State 13-6 4-1 23
17 Oregon Beat California 42-24 4-1 NR
18  Texas Beat Kansas State 19-14 4-1 19
19 Colorado Beat UCLA 38-16 4-0 NR
20  South Florida Bye Week  4-0 22
21 NC State Beat Virginia 35-21 4-0 NR
22 Wisconsin  Bye Week 3-1 24
23 Maryland  Bye Week 4-1 25
24  Syracuse Lost to Clemson 23-27 4-1 10
25 LA Tech  Beat North Texas 29-27 3-1 NR

 

Teams that fell of my rankings: 16 Texas Tech (Lost to West Virginia 34-42), 17 Duke (Lost to Virginia Tech 14-31), 18 BYU (Lost to Washington 7-35), 21 Buffalo (Lost to Army 13-42)

Leave a Reply

Your email address will not be published. Required fields are marked *