RANK | TEAM | Game | RECORD | Previous Ranking |
---|---|---|---|---|
1 | Alabama | Beat Texas A&M 45-23 | 4-0 | 1 |
2 | LSU | Beat LA Tech 38-21 | 4-0 | 2 |
3 | Ohio State | Beat Tulane 49-6 | 4-0 | 3 |
4 | Georgia | Beat Missouri 43-29 | 4-0 | 4 |
5 | Penn State | Beat Illinois 63-24 | 4-0 | 5 |
6 | Clemson | Beat Georgia Tech 49-21 | 4-0 | 6 |
7 | Stanford | Beat Oregon 38-31 | 4-0 | 7 |
8 | Notre Dame | Beat Wake Forest 56-27 | 4-0 | 11 |
9 | Kentucky | Beat Mississippi State 28-7 | 4-0 | 17 |
10 | Syracuse | Beat Connecticut 51-21 | 4-0 | 12 |
11 | Oklahoma | Beat Arkansas 34-3 | 4-0 | 9 |
12 | Auburn | Beat Arkansas 34-3 | 3-1 | 13 |
13 | West Virginia | Beat Kansas State 35-6 | 3-0 | 15 |
14 | UCF | Beat Florida Atlantic 56-36 | 3-0 | 18 |
15 | Washington | Beat Arizona State 27-20 | 3-1 | 16 |
16 | Texas Tech | Beat Oklahoma State 41-17 | 3-1 | NR |
17 | Duke | Beat NC Central 55-13 | 4-0 | 25 |
18 | BYU | Beat McNeese State 30-3 | 4-0 | 19 |
19 | Texas | Beat TCU 31-16 | 3-1 | NR |
20 | Miami | Beat FIU 31-17 | 3-1 | 21 |
21 | Buffalo | Beat Rutgers 42-13 | 4-0 | NR |
22 | South Florida | Beat East Carolina 20-13 | 4-0 | 22 |
23 | Florida | Beat Tennessee 47-21 | 3-1 | NR |
24 | Wisconsin | Beat Iowa 28-17 | 3-1 | NR |
25 | Maryland | Beat Minnesota 42-13 | 3-1 | NR |
I understand that LSU was up 24-0 and gave up 21 unanswered points to LA tech. However, I still ranked LSU number 2 on my rankings. The Tigers regained their composure at the end of the game scoring 2 more touchdowns and winning 38-21. They also still have the best resume in the nation.
Teams that fell off rankings: 8 Oklahoma State (Lost to Texas Tech 17-41), 10 Mississippi State (Lost to Kentucky 7-21), 14 Virginia Tech (Lost to Old Dominion 35-49), 20 Washington State (Lost to USC 39-36), 23 Texas A&M (Lost to Alabama 45-23), 24 Oregon (Lost to Stanford 31-38)