RANK | TEAM | Game | RECORD | Previous Ranking |
---|---|---|---|---|
1 | Alabama | Beat Arkansas State 57-7 | 2-0 | 1 |
2 | Georgia | Beat South Carolina 41-17 | 2-0 | 4 |
3 | Ohio State | Beat Rutgers 52-3 | 2-0 | 2 |
4 | Clemson | Beat Texas A&M 28-26 | 2-0 | 3 |
5 | Auburn | Beat Alabama State 63-9 | 2-0 | 5 |
6 | Wisconsin | Beat New Mexico 45-14 | 2-0 | 7 |
7 | Oklahoma | Beat UCLA 49-21 | 2-0 | 6 |
8 | LSU | Beat Southeastern Louisiana 31-0 | 2-0 | 8 |
9 | Virginia Tech | Beat W&M 62-17 | 2-0 | 11 |
10 | West Virginia | Beat Youngstown State 52-17 | 2-0 | 9 |
11 | Penn State | Beat Pittsburgh 51-6 | 2-0 | 15 |
12 | Stanford | Beat USC 17-3 | 2-0 | 13 |
13 | Mississippi State | Beat Kansas State 31-10 | 2-0 | 12 |
14 | TCU | Beat SMU 42-12 | 2-0 | 14 |
15 | Boise State | Beat Connecticut 62-7 | 2-0 | 16 |
16 | Washington | Beat North Dakota 45-3 | 1-1 | 17 |
17 | UCF | Beat SC State | 2-0 | 19 |
18 | Notre Dame | Beat Ball State 24-16 | 2-0 | 10 |
19 | Washington State | Beat San Jose State 31-0 | 2-0 | 22 |
20 | Miami | Beat Savannah State 77-0 | 1-1 | 25 |
21 | Oregon | Beat Portland State 62-14 | 2-0 | 23 |
22 | Oklahoma State | Beat South Alabama 55-13 | 2-0 | 21 |
23 | Kentucky | Beat Florida 27-16 | 2-0 | NR |
24 | Arizona State | Beat Michigan State 16-13 | 2-0 | NR |
25 | South Florida | Beat Georgia Tech 49-38 | 2-0 | NR |
Teams that fell off my rankings: 18 South Carolina (Lost to Georgia 17-41), 20 Ole Miss (Beat Southern Illinois 76-41), 24 Texas A&M (Lost to Clemson 26-28)
photo by: Penn State