Here is my ranking of the top 25 teams in the FBS:
| RANK | TEAM | Game | RECORD | Previous Ranking* | 
|---|---|---|---|---|
| 1 | Alabama | Beat Louisville 51-14 | 1-0 | 1 | 
| 2 | Ohio State | Beat Oregon State 77-31 | 1-0 | 5 | 
| 3 | Clemson | Beat Furman 48-7 | 1-0 | 2 | 
| 4 | Georgia | Beat Austin Peay 45-0 | 1-0 | 3 | 
| 5 | Auburn | Beat Washington 21-16 | 1-0 | 9 | 
| 6 | Oklahoma | Beat Florida Atlantic 63-14 | 1-0 | 7 | 
| 7 | Wisconsin | Beat Western Kentucky 34-3 | 1-0 | 4 | 
| 8 | LSU | Beat Miami 33-17 | 1-0 | 25 | 
| 9 | West Virginia | Beat Tennessee 40-14 | 1-0 | 14 | 
| 10 | Notre Dame | Beat Michigan 24-17 | 1-0 | 12 | 
| 11 | Virginia Tech | Beat Florida State 24-3 | 1-0 | 20 | 
| 12 | Mississippi State | Beat Stephen F Austin 63-6 | 1-0 | 18 | 
| 13 | Stanford | Beat San Diego State 31-10 | 1-0 | 13 | 
| 14 | TCU | Beat Southern U 55-7 | 1-0 | 16 | 
| 15 | Penn State | Beat Appalacian State 45-38 in OT | 1-0 | 10 | 
| 16 | Boise State | Beat Troy 56-20 | 1-0 | 22 | 
| 17 | Washington | Lost to Auburn 16-21 | 0-1 | 6 | 
| 18 | South Carolina | Beat Coastal 49-15 | 1-0 | NR | 
| 19 | UCF | Beat Connecticut 56-17 | 1-0 | 21 | 
| 20 | Ole Miss | Beat Texas Tech 47-27 | 1-0 | NR | 
| 21 | Oklahoma State | Beat Missouri State 58-17 | 1-0 | NR | 
| 22 | Washington State | Beat Wyoming 41-19 | 1-0 | NR | 
| 23 | Oregon | Beat Bowling Green 58-24 | 1-0 | 24 | 
| 24 | Texas A&M | Beat Northwestern State 59-7 | 1-0 | NR | 
| 25 | Miami | Lost to LSU 17-33 | 1-0 | 8 | 
Other considerations for my rankings were Florida, Maryland, and South Carolina.
*Because I did not publish a preseason ranking, this week’s previous ranking will be according to the AP Poll’s preseason ranking.
**Teams in italics are in the my College Football Playoff Picture.
Leading Conference:
The SEC lead all conferences on my rankings with a total of 7 teams.
 
				
