| RANK | TEAM | Game | RECORD | Previous Ranking | 
|---|---|---|---|---|
| 1 | Alabama | Beat Missouri 39-10 | 7-0 | 1 | 
| 2 | LSU | Beat Georgia 36-16 | 6-1 | 10 | 
| 3 | Ohio State | Beat Minnesota 30-14 | 7-0 | 3 | 
| 4 | Clemson | Bye | 6-0 | 4 | 
| 5 | Notre Dame | Beat Pittsburgh 19-14 | 7-0 | 5 | 
| 6 | Florida | Beat Vanderbilt 37-27 | 6-1 | 8 | 
| 7 | Texas | Beat Baylor 23-17 | 6-1 | 6 | 
| 8 | Georgia | Lost to LSU 16-36 | 6-1 | 2 | 
| 9 | UCF | Beat Memphis 31-30 | 6-0 | 7 | 
| 10 | Oklahoma | Bye | 5-1 | 11 | 
| 11 | Oregon | Beat Washington 30-27 | 5-1 | 19 | 
| 12 | Kentucky | Lost to Texas A&M 14-20 | 5-1 | 7 | 
| 13 | Utah | Beat Arizona 42-10 | 5-1 | 23 | 
| 14 | Texas A&M | Beat South Carolina 26-23 | 5-2 | 18 | 
| 15 | NC State | Beat Boston College 28-23 | 6-0 | 21 | 
| 16 | West Virginia | Lost to Iowa State 14-30 | 5-1 | 13 | 
| 17 | South Florida | Beat Tulsa 25-24 | 6-0 | 20 | 
| 18 | Kentucky | Bye | 5-1 | 12 | 
| 19 | Washington | Lost to Oregon 27-30 | 5-2 | 14 | 
| 20 | Iowa | Beat Indiana 42-16 | 5-1 | NR | 
| 21 | Mississippi State | Bye | 4-2 | 22 | 
| 22 | UAB | Beat Rice 42-0 | 6-0 | 25 | 
| 23 | Cincinnati | Bye | 6-0 | NR | 
| 24 | Ole Miss | Beat Arkansas 37-33 | 5-2 | NR | 
| 25 | Penn State | Lost to Michigan State 17-20 | 4-2 | 9 | 
Teams that fell off my rankings: 15 Miami (Lost to 13-16), 16 Colorado (Lost to USC 20-31), 17 Wisconsin (Lost to Michigan 13-38),
photo by: Tammy Anthony Baker
 
				
