| RANK | SCHOOL | PREVIOUS GAME | RECORD | PREVIOUS RANKING | 
|---|---|---|---|---|
| 1 | Alabama | W Citadel 50-17 | 11-0 | 1 | 
| 2 | Notre Dame | W #14 Syracuse 36-3 | 11-0 | 2 | 
| 3 | Clemson | W #19 Duke 35-3 | 11-0 | 3 | 
| 4 | UCF | W Cincinnati 38-13 | 10-0 | 5 | 
| 5 | Georgia | W UMass 66-27 | 10-1 | 4 | 
| 6 | Army | W Colgate 28-14 | 9-2 | 6 | 
| 7 | Oklahoma | W Kansas 55-40 | 10-1 | 8 | 
| 8 | LSU | W Rice 42-10 | 9-2 | 10 | 
| 9 | Utah State | W Colorado State 29-23 | 10-1 | 9 | 
| 10 | Washington State | W Arizona 69-28 | 10-1 | 12 | 
| 11 | North Dakota State (FCS) | W Southern Illinois 65-17 | 11-0 | 15 | 
| 12 | Boise State | W New Mexico 45-14 | 9-2 | 17 | 
| 13 | Missouri | W Tennessee 50-17 | 7-4 | 18 | 
| 14 | Ohio State | W Maryland 52-51 OT | 10-1 | 16 | 
| 15 | Texas A&M | W #11 UAB 41-20 | 7-4 | NR | 
| 16 | Washington | W Oregon State 42-23 | 8-3 | 20 | 
| 17 | West Virginia | L Oklahoma State 41-45 | 8-2 | 13 | 
| 18 | Texas | W #7 Iowa State 24-10 | 8-3 | 23 | 
| 19 | UAB | L Texas A&M 20-41 | 9-2 | 11 | 
| 20 | Iowa State | L #23 Texas 10-24 | 6-4 | 7 | 
| 21 | Utah | W Colorado 30-7 | 9-2 | 21 | 
| 22 | Mississippi State | W Arkansas 52-6 | 7-4 | 22 | 
| 23 | Syracuse | L #2 Notre Dame 3-36 | 8-3 | 14 | 
| 24 | Appalaichian State | W Georgia State 45-17 | 8-2 | 24 | 
| 25 | Auburn | W Liberty 53-0 | 7-4 | NR | 
Considered ranking: Oklahoma State
 
				