| 1 | Alabama | W Tennessee 58-21 | 8-0 | 1 | 
| 2 | LSU | W #15 Mississippi State 19-3 | 7-1 | 4 | 
| 3 | Notre Dame |  | 7-0 | 2 | 
| 4 | Clemson | W NC State 41-7 | 7-0 | 5 | 
| 5 | Texas |  | 6-1 | 6 | 
| 6 | Florida |  | 6-1 | 7 | 
| 7 | UCF | W East Carolina 37-10 | 7-0 | 8 | 
| 8 | Oklahoma | W TCU 52-27 | 6-1 | 9 | 
| 9 | Army | W Miami (OH) 31-30 2OT | 5-2 | 10 | 
| 10 | Texas A&M |  | 5-2 | 11 | 
| 11 | Iowa State |  | 3-3 | 12 | 
| 12 | Purdue | W #3 Ohio State 49-20 | 4-3 | NR | 
| 13 | Georgia |  | 6-1 | 13 | 
| 14 | Texas Tech |  | 4-2 | 14 | 
| 15 | Virginia | W #25 Duke 28-14 | 5-2 | 17 | 
| 16 | UAB | W North Texas 29-21 | 6-1 | 16 | 
| 17 | Washington State | W #19 Oregon 34-20 | 6-1 | NR | 
| 18 | Utah State | W Wyoming 24-16 | 6-1 | 18 | 
| 19 | South Florida | W UConn 38-30 | 7-0 | 20 | 
| 20 | Ohio State | L Purdue 49-20 | 7-1 | 3 | 
| 21 | Kentucky | W Vanderbilt 14-7 | 7-1 | NR | 
| 22 | West Virginia |  | 6-1 | 22 | 
| 23 | Temple | W # 21 Cincinnati 24-17 OT | 5-3 | NR | 
| 24 | BYU |  | 4-3 | 23 | 
| 25 | North Dakota (FCS) | W Illinois State 28-14 | 8-0 | 25 | 
 
	
Related