RANK | SCHOOL | PREVIOUS GAME | RECORD | PREVIOUS RANKING |
---|---|---|---|---|
1 | Alabama | W #2 LSU 29-0 | 9-0 | 1 |
2 | Notre Dame | W Northwestern 31-21 | 9-0 | 3 |
3 | Clemson | W Louisville 77-16 | 9-0 | 4 |
4 | Georgia | W #17 Kentucky 34-17 | 8-1 | 5 |
5 | UCF | W #20 Temple 52-40 | 8-0 | 6 |
6 | Oklahoma | W Texas Tech 51-46 | 8-1 | 7 |
7 | Mississippi State | W Lousiana Tech 45-3 | 6-3 | 10 |
8 | Army | W Air Force 17-14 | 7-2 | 8 |
9 | Iowa State | W Kansas 27-3 | 5-3 | 9 |
10 | LSU | L #1 Alabama 0-29 | 7-2 | 2 |
11 | UAB | W UTSA 52-3 | 8-1 | 12 |
12 | Utah State | W Hawaii 56-17 | 8-1 | 15 |
13 | Washington State | W Cal 19-13 | 8-1 | 14 |
14 | West Virginia | W #22 Texas 42-41 | 7-1 | 19 |
15 | Baylor | W #11 Oklahoma State 38-35 | 5-4 | NR |
16 | Syracuse | W Wake Forest 41-24 | 7-2 | 24 |
17 | North Dakota State (FCS) | W Youngstown 17-7 | 9-0 | 21 |
18 | Ohio State | W Nebraska 36-31 | 8-1 | 18 |
19 | Fresno State | W UNLV 48-3 | 8-1 | 25 |
20 | Missouri | W #16 Florida 38-17 | 5-4 | NR |
21 | Washington | W Stanford 27-23 | 7-3 | NR |
22 | Duke | W Miami 20-12 | 6-3 | NR |
23 | Boston College | W Virginia Tech 31-21 | 7-2 | NR |
24 | Oregon | W UCLA 42-21 | 6-3 | NR |
25 | Boise State | W BYU 21-16 | 7-2 | NR |
Considered ranking: Kentucky