RANK | SCHOOL | PREVIOUS GAME | RECORD | PREVIOUS RANKING |
---|---|---|---|---|
1 | Alabama | W #7 Mississippi State 24-0 | 10-0 | 1 |
2 | Notre Dame | W Florida State 42-13 | 10-0 | 2 |
3 | Clemson | W #23 Boston College 27-7 | 10-0 | 3 |
4 | Georgia | W Auburn 27-10 | 9-1 | 4 |
5 | UCF | W Navy 35-24 | 9-0 | 5 |
6 | Army | W Lafayette 31-13 | 8-2 | 8 |
7 | Iowa State | W #15 Baylor 28-14 | 6-3 | 9 |
8 | Oklahoma | W Oklahoma State 48-47 | 9-1 | 6 |
9 | Utah State | W San Jose State 62-24 | 9-1 | 12 |
10 | LSU | W Arkansas 24-17 | 8-2 | 10 |
11 | UAB | W Southern Miss 26-23 OT | 9-1 | 11 |
12 | Washington State | W Colorado 31-7 | 9-1 | 13 |
13 | West Virginia | W TCU 47-10 | 8-1 | 14 |
14 | Syracuse | W Lousville 54-23 | 8-2 | 16 |
15 | North Dakota State (FCS) | W Missouri State 48-7 | 10-0 | 17 |
16 | Ohio State | W Michigan State | 9-1 | 18 |
17 | Boise State | W #19 Frenso State 24-17 | 8-2 | 25 |
18 | Missouri | W Vanderbilt 33-28 | 6-4 | 20 |
19 | Duke | W North Carolina 42-35 | 7-3 | 22 |
20 | Washington | 7-3 | 21 | |
21 | Utah | W #24 Oregon 32-25 | 8-2 | NR |
22 | Mississippi State | L #1 Alabama 24-0 | 6-4 | 7 |
23 | Texas | W Texas Tech 41-34 | 7-3 | NR |
24 | Appalaichian State | W Texas State 38-7 | 7-2 | NR |
25 | Middle Tennessee | W UTEP 48-32 | 7-3 | NR |
Considered Ranking: Penn State,
Photo by: Jimmy Smith