| RANK | SCHOOL | PREVIOUS GAME | RECORD | PREVIOUS RANKING | 
|---|---|---|---|---|
| 1 | Alabama | W Missouri 39-10 | 7-0 | 1 | 
| 2 | Notre Dame | W Pittsburgh 19-14 | 7-0 | 2 | 
| 3 | Ohio State | W Minnesota 30-14 | 7-0 | 3 | 
| 4 | LSU | W #5 Georgia 36-16 | 6-1 | 17 | 
| 5 | Clemson | 6-0 | 4 | |
| 6 | Texas | W Baylor 23-17 | 6-1 | 6 | 
| 7 | Florida | W Vanderbilt 37-27 | 6-1 | 8 | 
| 8 | UCF | W Memphis 31-30 | 6-0 | 11 | 
| 9 | Oklahoma | 5-1 | 10 | |
| 10 | Army | W San Jose State 52-3 | 4-2 | 13 | 
| 11 | Texas A&M | W South Carolina 26-23 | 5-2 | 12 | 
| 12 | Iowa State | W #7 West Virginia 30-14 | 3-3 | NR | 
| 13 | Georgia | L #17 LSU 16-36 | 6-1 | 5 | 
| 14 | Texas Tech | W TCU 17-14 | 4-2 | 13 | 
| 15 | Mississippi State | 4-2 | 16 | |
| 16 | UAB | W Rice 42-0 | 5-1 | 20 | 
| 17 | Virginia | W #18 Miami 16-13 | 4-2 | NR | 
| 18 | Utah State | W UNLV 59-28 | 5-1 | 23 | 
| 19 | Oregon | W #14 Washington 30-27 OT | 5-1 | NR | 
| 20 | South Florida | W Tulsa 25-24 | 6-0 | 22 | 
| 21 | Cincinnati | 6-0 | 21 | |
| 22 | West Virginia | L Iowa State 14-30 | 6-1 | 7 | 
| 23 | Duke | W Georgia Tech 28-14 | 5-1 | 25 | 
| 24 | BYU | W #19 Hawaii 49-23 | 4-3 | MR | 
| 25 | North Dakota (FCS) | W Western Illinois 34-7 | 7-0 | NR | 
Considered Rankings: Penn State, Kentucky
 
				