| RANK | SCHOOL | PREVIOUS GAME | RECORD | PREVIOUS RANKING | 
|---|---|---|---|---|
| 1 | Alabama | W #23 Texas A&M 45-23 | 4-0 | 1 | 
| 2 | Oklahoma | W #8 Army 28-21 OT | 4-0 | 6 | 
| 3 | Penn State | W Illinois 63-24 | 4-0 | T-2 | 
| 4 | Ohio State | W Tulane 49-6 | 4-0 | 4 | 
| 5 | Clemson | W Georgia Tech 49-21 | 4-0 | 5 | 
| 6 | Texas Tech | W #7 Oklahoma State 41-17 | 3-1 | NR | 
| 7 | LSU | W Louisiana Tech 38-21 | 4-0 | T-2 | 
| 8 | Notre Dame | W Wake Forest 56-27 | 4-0 | 10 | 
| 9 | Georgia | W Missouri 43-29 | 4-0 | 9 | 
| 10 | Stanford | W #25 Oregon 38-31 OT | 4-0 | 14 | 
| 11 | Duke | W NC Central 55-13 | 4-0 | 13 | 
| 12 | West Virginia | W Kansas State 35-6 | 3-0 | 15 | 
| 13 | Army | L #6 Oklahoma 28-21 OT | 2-2 | 8 | 
| 14 | Kentucky | W #18 Mississippi State 28-7 | 4-0 | NR | 
| 15 | Auburn | W Arkansas 34-3 | 3-1 | 12 | 
| 16 | BYU | W McNeese State 30-3 | 3-1 | 16 | 
| 17 | UCF | W Florida Atlantic 56-36 | 3-0 | 11 | 
| 18 | Texas | W TCU 31-16 | 3-1 | 19 | 
| 19 | Hawaii | W 42-21 Duquesne | 4-1 | 20 | 
| 20 | North Texas | W Liberty 47-7 | 4-0 | 24 | 
| 21 | Syracuse | W UConn 51-21 | 4-0 | 22 | 
| 22 | Buffalo | W Rutgers 42-13 | 4-0 | NR | 
| 23 | South Florida | W East Carolina 20-13 | 4-0 | 21 | 
| 24 | Houston | W Texas Southern 70-14 | 3-1 | NR | 
| 25 | Florida | W Tennessee 47-21 | 3-1 | NR | 
Considered ranking: Washington, Utah State, Appalachian State
Photo by: Phillip Hendon
 
				
