RANK | SCHOOL | PREVIOUS GAME | RECORD | PREVIOUS RANKING |
---|---|---|---|---|
1 | Alabama | W Arkansas State 57-7 | 2-0 | 1 |
2 | Oklahoma | W UCLA 49-21 | 2-0 | 3 |
3 | UCF | W South Carolina State 38-0 | 2-0 | 2 |
4 | Auburn | W Alabama State 63-9 | 2-0 | 7 |
5 | Clemson | W Texas A&M 28-26 | 2-0 | 4 |
6 | Penn State | W Pittsburgh 51-6 | 2-0 | 8 |
7 | Georgia | W South Carolina 41-17 | 2-0 | 5 |
8 | Hawaii | W Rice 43-29 | 3-0 | 11 |
9 | Notre Dame | W Ball State 24-16 | 2-0 | 6 |
10 | TCU | W SMU 42-12 | 2-0 | 10 |
11 | Stanford | W #18 USC 17-3 | 2-0 | 21 |
12 | Duke | W Northwestern 21-7 | 2-0 | 9 |
13 | Oklahoma State | W South Alabama 55-13 | 2-0 | 12 |
14 | Boise state | W Connectuit 62-7 | 2-0 | 15 |
15 | West Virginia | W Youngstown State 52-17 | 2-0 | 22 |
16 | LSU | W Southeastern 31-0 | 2-0 | 16 |
17 | Wisconsin | W New Mexico 45-14 | 2-0 | 13 |
18 | Miami | W Savannah State 77-0 | 1-1 | NR |
19 | South Florida | W Georgia Tech 49-38 | 1-1 | 19 |
20 | Texas Tech | W Lamar 77-0 | 2-0 | NR |
21 | Mississippi State | W 31-10 Kansas State | 2-0 | 14 |
22 | Virginia Tech | W W&M 62-17 | 1-1 | 17 |
23 | Washington State | W San Jose State 31-0 | 2-0 | 20 |
24 | Ohio State | W Rutgers 52-3 | 2-0 | NR |
25 | Texas A&M | L #4 Clemson 26-28 | 1-1 | NR |
Considered Ranking: Appalachian State, Arizona State, Washington
Photo by: Phillip Hendon