| RANK | SCHOOL | PREVIOUS GAME | RECORD | PREVIOUS RANKING | 
|---|---|---|---|---|
| 1 | Alabama | 8-0 | 1 | |
| 2 | LSU | 7-1 | 2 | |
| 3 | Notre Dame | W Navy 44-22 | 8-0 | 3 | 
| 4 | Clemson | W Florida State 59-10 | 8-0 | 4 | 
| 5 | Georgia | W #6 Florida 36-17 | 7-1 | 13 | 
| 6 | UCF | 7-0 | 7 | |
| 7 | Oklahoma | W Kansas State 51-14 | 7-1 | 8 | 
| 8 | Army | W Eastern Michigan 37-22 | 6-2 | 9 | 
| 9 | Iowa State | W #14 Texas Tech 40-31 | 4-3 | 11 | 
| 10 | Mississippi State | W #10 Texas A&M 28-13 | NR | |
| 11 | Oklahoma State | W #5 Texas 38-35 | 5-3 | NR | 
| 12 | UAB | W UTEP 19-0 | 7-1 | 16 | 
| 13 | Virginia | W North Carolina 31-21 | 6-2 | 15 | 
| 14 | Washington State | W Stanford 41-38 | 7-1 | 17 | 
| 15 | Utah State | W New Mexico 61-19 | 7-1 | 18 | 
| 16 | Florida | L #13 Georgia 17-36 | 6-2 | 6 | 
| 17 | Kentucky | W Missouri 15-14 | 7-1 | 21 | 
| 18 | Ohio State | 7-1 | 20 | |
| 19 | West Virginia | W Baylor 58-14 | 6-1 | 22 | 
| 20 | Temple | 5-3 | 23 | |
| 21 | North Dakota State (FCS) | W South Dakota State 59-14 | 8-0 | 25 | 
| 22 | Texas | L Oklahoma 35-38 | 6-2 | 5 | 
| 23 | Utah | W UCLA 41-10 | 6-2 | NR | 
| 24 | Syracuse | W NC State 51-41 | 6-2 | NR | 
| 25 | Fresno State | W Hawaii 50-20 | 7-1 | NR | 
Considered Ranking: Housten
 
				