RANK | TEAM | Game | RECORD | Previous Ranking |
---|---|---|---|---|
1 | Alabama | Beat Arkansas 65-31 | 6-0 | 1 |
2 | Georgia | Beat Vanderbilt 41-13 | 6-0 | 4 |
3 | Ohio State | Beat Indiana 49-26 | 6-0 | 3 |
4 | Clemson | Beat Wake Forest 63-3 | 6-0 | 6 |
5 | Notre Dame | Beat Virginia Tech 45-23 | 6-0 | 5 |
6 | Texas | Beat Oklahoma 48-45 | 5-1 | 18 |
7 | UCF | Beat SMU 48-20 | 5-0 | 12 |
8 | Florida | Beat LSU 27-19 | 5-1 | 16 |
9 | Penn State | Bye Week | 4-1 | 9 |
10 | LSU | Lost to Florida 19-27 | 5-1 | 2 |
11 | Oklahoma | Lost to Texas 45-48 | 5-1 | 8 |
12 | Kentucky | Lost to Texas A&M 14-20 | 5-1 | 7 |
13 | West Virginia | Beat Kansas 38-22 | 5-0 | 13 |
14 | Washington | Beat UCLA 31-24 | 5-1 | 11 |
15 | Miami | Beat Florida State 28-27 | 5-1 | 15 |
16 | Colorado | Beat Arizona State 28-21 | 5-0 | 19 |
17 | Wisconsin | Beat Nebraska 41-24 | 4-1 | 22 |
18 | Texas A&M | Beat Kentucky 20-14 | 4-2 | NR |
19 | Oregon | Bye | 4-1 | 17 |
20 | South Florida | Beat UMass 58-42 | 5-0 | 20 |
21 | NC State | Beat Boston College | 5-0 | 21 |
22 | Mississippi State | Beat Auburn 23-9 | 4-2 | NR |
23 | Utah | Beat Stanford 40-21 | 4-1 | NR |
24 | Cincinnati | Beat Tulane 37-21 | 6-0 | NR |
25 | UAB | Beat LA Tech 28-7 | 5-0 | NR |
Teams that fell off my rankings: 10 Auburn (Lost Mississippi State 9-23), 14 Stanford (Lost to Utah 21-40), 24 Syracuse (Lost to Pittsburgh 37-44), 23 Maryland (Lost to Michigan 21-42), 25 LA Tech (Lost to UAB 7-28)